Lake levels › Georgia › Lake Allatoona
Lake Allatoona water level today
834.79 ft above sea level (October 20, 2026 at 2:00 AM). It is 0.21 ft below the Corps' guide curve target for today (835.00 ft). Lake Allatoona is falling steadily: down 0.73 ft in the past 7 days and down 2.70 ft over 30 days.
Lake Allatoona level over the last 12 months
12-month low: 824.44 ft (December 31, 2025). High: 841.62 ft (July 27, 2026). Swing: 17.18 ft.
Daily Lake Allatoona levels, last 30 days
| Date | Elevation (ft) | Change |
|---|---|---|
| Oct 20, 2026 | 834.79 | ±0.00 ft |
| Oct 19, 2026 | 834.79 | −0.17 ft |
| Oct 18, 2026 | 834.96 | −0.03 ft |
| Oct 17, 2026 | 834.99 | −0.03 ft |
| Oct 16, 2026 | 835.02 | −0.17 ft |
| Oct 15, 2026 | 835.19 | −0.17 ft |
| Oct 14, 2026 | 835.36 | −0.16 ft |
| Oct 13, 2026 | 835.52 | −0.13 ft |
| Oct 12, 2026 | 835.65 | −0.05 ft |
| Oct 11, 2026 | 835.70 | +0.07 ft |
| Oct 10, 2026 | 835.63 | +0.27 ft |
| Oct 9, 2026 | 835.36 | −0.14 ft |
| Oct 8, 2026 | 835.50 | −0.37 ft |
| Oct 7, 2026 | 835.87 | −0.14 ft |
| Oct 6, 2026 | 836.01 | −0.07 ft |
| Oct 5, 2026 | 836.08 | −0.07 ft |
| Oct 4, 2026 | 836.15 | −0.01 ft |
| Oct 3, 2026 | 836.16 | −0.12 ft |
| Oct 2, 2026 | 836.28 | −0.22 ft |
| Oct 1, 2026 | 836.50 | −0.22 ft |
| Sep 30, 2026 | 836.72 | −0.24 ft |
| Sep 29, 2026 | 836.96 | −0.22 ft |
| Sep 28, 2026 | 837.18 | −0.13 ft |
| Sep 27, 2026 | 837.31 | −0.03 ft |
| Sep 26, 2026 | 837.34 | −0.03 ft |
| Sep 25, 2026 | 837.37 | −0.03 ft |
| Sep 24, 2026 | 837.40 | +0.19 ft |
| Sep 23, 2026 | 837.21 | −0.01 ft |
| Sep 22, 2026 | 837.22 | −0.09 ft |
| Sep 21, 2026 | 837.31 | −0.18 ft |
Monthly average levels
| Month | Average | Low | High |
|---|---|---|---|
| Nov 2025 | 832.04 | 830.12 | 834.07 |
| Dec 2025 | 827.58 | 824.44 | 830.27 |
| Jan 2026 | 827.11 | 824.44 | 831.10 |
| Feb 2026 | 826.59 | 825.34 | 829.88 |
| Mar 2026 | 833.05 | 830.30 | 834.76 |
| Apr 2026 | 835.50 | 834.81 | 836.00 |
| May 2026 | 838.13 | 836.03 | 841.46 |
| Jun 2026 | 841.00 | 840.53 | 841.50 |
| Jul 2026 | 840.68 | 839.98 | 841.62 |
| Aug 2026 | 840.31 | 839.01 | 841.05 |
| Sep 2026 | 837.81 | 836.72 | 838.91 |
| Oct 2026 * | 835.58 | 834.79 | 836.50 |
* partial month or year.
Lake Allatoona year by year
| Year | Low | High | Average |
|---|---|---|---|
| 2026 * | 824.44 Jan 1 | 841.62 Jul 27 | 835.64 |
| 2025 | 824.44 Dec 31 | 841.35 May 28 | 835.53 |
| 2024 | 827.26 Dec 26 | 843.40 May 12 | 837.08 |
| 2023 * | 826.62 Dec 23 | 833.57 Oct 15 | 829.57 |
Lake Allatoona on this date in past years
| Year | Level on this date | Today vs then |
|---|---|---|
| 2025 | 833.28 ft | +1.51 ft |
| 2024 | 835.86 ft | −1.07 ft |
| 2023 | 833.10 ft | +1.69 ft |
Is Lake Allatoona full?
The Corps of Engineers manages Lake Allatoona to a seasonal guide curve rather than one fixed full level. Today's target is 835.00 ft and the lake is 0.21 ft below it.
Is Lake Allatoona rising or falling?
Lake Allatoona is falling steadily: down 0.73 ft in the past 7 days and down 2.70 ft over 30 days. In the latest day it moved ±0.00 ft.
How does Lake Allatoona compare with last year?
Compared with the same date last year, the lake is 1.51 ft higher. Two years ago on this date it stood at 835.86 ft.
Data source
U.S. Army Corps of Engineers (USACE CWMS Data API), gauge Allatoona.Elev.Inst.1Hour.0.Raw-USGS; readings since Oct 15, 2023. Official source · how we collect it.
Other lakes in Georgia
- Lake Lanier
1,063.4 ft · −0.3 ft 7d - Walter F. George Lake
187.5 ft · −0.6 ft 7d