Lake levels › Texas
Texas lake levels today
The 44Texas reservoirs listed here are 74.3% full combined (weighted by capacity). Over the past week 6 are rising, 33 are falling and 5 are steady. The biggest weekly move is at Amistad Reservoir (+2.38 ft).
Lowest by storage: Falcon Reservoir at 20.5% full. Fullest: Wright Patman Lake at 100.0%.
| Lake | Level (ft) | 24 h | 7 days | vs 1 yr | Full |
|---|---|---|---|---|---|
| Lake Travis | 677.63 | +0.06 ft | −0.22 ft | +7.80 ft | 94.3% |
| Canyon Lake | 907.62 | −0.04 ft | −0.27 ft | +16.93 ft | 97.0% |
| Medina Lake | 1,020.20 | −0.03 ft | −0.35 ft | +38.20 ft | 28.2% |
| Lake Corpus Christi | 91.40 | −0.01 ft | −0.19 ft | +14.20 ft | 80.7% |
| Choke Canyon Reservoir | 190.65 | −0.02 ft | −0.18 ft | +8.13 ft | 21.3% |
| Toledo Bend Reservoir | 167.87 | −0.04 ft | −0.13 ft | +0.25 ft | 84.8% |
| Sam Rayburn Reservoir | 153.36 | −0.05 ft | −0.32 ft | −2.78 ft | 62.2% |
| Lake Buchanan | 1,018.37 | −0.01 ft | −0.14 ft | +0.35 ft | 95.8% |
| Amistad Reservoir | 1,062.18 | +0.25 ft | +2.38 ft | +4.82 ft | 46.5% |
| Falcon Reservoir | 261.14 | −0.03 ft | −0.23 ft | +6.85 ft | 20.5% |
| Cedar Creek Reservoir | 316.18 | −0.02 ft | −0.26 ft | −3.25 ft | 73.0% |
| Lake Texoma | 615.43 | +0.16 ft | +0.45 ft | −0.94 ft | 95.4% |
| Lake Brownwood | 1,422.79 | −0.02 ft | +0.30 ft | +0.32 ft | 89.4% |
| Lake Texana | 41.92 | ±0.00 ft | −0.21 ft | +1.99 ft | 87.1% |
| Somerville Lake | 236.46 | −0.01 ft | −0.18 ft | +0.66 ft | 88.8% |
| Lake Fork Reservoir | 398.16 | −0.03 ft | −0.22 ft | −2.90 ft | 80.2% |
| Belton Lake | 592.91 | −0.01 ft | −0.23 ft | −0.50 ft | 96.9% |
| Lake Georgetown | 784.45 | −0.01 ft | −0.13 ft | +1.76 ft | 79.0% |
| Lavon Lake | 487.75 | −0.02 ft | −0.19 ft | −1.36 ft | 79.5% |
| Lake Limestone | 360.08 | ±0.00 ft | −0.15 ft | −1.14 ft | 83.0% |
| Lake Conroe | 199.54 | −0.01 ft | −0.18 ft | −0.49 ft | 93.2% |
| Richland-Chambers Reservoir | 312.43 | −0.01 ft | −0.22 ft | −1.03 ft | 90.0% |
| Livingston Reservoir | 129.34 | −0.03 ft | −0.22 ft | −0.40 ft | 92.2% |
| Eagle Mountain Reservoir | 643.17 | ±0.00 ft | −0.20 ft | −2.92 ft | 73.1% |
| Lewisville Lake | 518.17 | −0.03 ft | −0.24 ft | −2.37 ft | 82.5% |
| Wright Patman Lake | 224.97 | −0.01 ft | −0.16 ft | +0.24 ft | 100.0% |
| O. H. Ivie Reservoir | 1,529.18 | −0.03 ft | +0.03 ft | −3.70 ft | 41.2% |
| Bridgeport Reservoir | 826.96 | ±0.00 ft | +0.01 ft | −5.40 ft | 72.6% |
| Stillhouse Hollow Lake | 620.94 | −0.01 ft | −0.30 ft | −0.53 ft | 97.1% |
| Hubbard Creek Reservoir | 1,166.08 | −0.02 ft | +0.30 ft | −3.78 ft | 36.0% |
| Lake Tawakoni | 435.06 | −0.04 ft | −0.26 ft | −1.18 ft | 90.0% |
| Waco Lake | 459.39 | −0.03 ft | −0.25 ft | −2.15 ft | 87.7% |
| Lake Meredith | 2,891.35 | −0.03 ft | +0.03 ft | −1.86 ft | 44.6% |
| Lake Palestine | 342.95 | −0.02 ft | −0.08 ft | −1.51 ft | 87.6% |
| Grapevine Lake | 532.88 | −0.05 ft | −0.19 ft | −0.60 ft | 91.7% |
| Lake L. B. Johnson | 824.58 | −0.21 ft | −0.16 ft | −0.01 ft | 97.6% |
| Possum Kingdom Lake | 995.80 | +0.19 ft | +1.49 ft | −1.21 ft | 89.8% |
| Whitney Lake | 530.76 | −0.02 ft | −0.12 ft | −0.96 ft | 91.2% |
| Lake Ray Hubbard | 432.01 | −0.01 ft | −0.25 ft | −1.55 ft | 84.1% |
| Lake Granbury | 690.67 | +0.03 ft | +0.18 ft | −0.93 ft | 88.1% |
| Ray Roberts Lake | 630.82 | −0.03 ft | −0.14 ft | −0.36 ft | 94.1% |
| Proctor Lake | 1,156.07 | −0.02 ft | −0.03 ft | −3.70 ft | 57.1% |
| Lake O the Pines | 227.20 | −0.02 ft | −0.17 ft | −1.37 ft | 90.7% |
| Granger Lake | 503.83 | ±0.00 ft | −0.11 ft | +0.41 ft | 98.7% |
Sources: Texas Water Development Board. See how the data is collected.