Lake levels today
Current water levels for 100 lakes and reservoirs, straight from the agencies that run the gauges. Of these lakes, 21 are rising and 70 are falling over the past week. Pick a lake for its 12-month chart, daily readings and how it compares with last year.
Most checked lakes
| Lake | State | Level (ft) | 7 days | Full |
|---|---|---|---|---|
| Lake Mead | NV | 1,037.18 | −0.47 ft | −191.8 ft |
| Lake Travis | TX | 677.63 | −0.22 ft | 94.3% |
| Canyon Lake | TX | 907.62 | −0.27 ft | 97.0% |
| Lake Powell | AZ | 3,520.50 | +1.50 ft | −179.5 ft |
| Medina Lake | TX | 1,020.20 | −0.35 ft | 28.2% |
| Lake Corpus Christi | TX | 91.40 | −0.19 ft | 80.7% |
| Choke Canyon Reservoir | TX | 190.65 | −0.18 ft | 21.3% |
| Lake Lanier | GA | 1,063.41 | −0.33 ft | −7.6 ft |
| Kerr Lake | VA | 288.17 | +0.16 ft | – |
| Table Rock Lake | MO | 910.72 | −0.13 ft | −4.3 ft |
| Shasta Lake | CA | 976.20 | −2.41 ft | – |
| Toledo Bend Reservoir | TX | 167.87 | −0.13 ft | 84.8% |
| Lake Hartwell | SC | 173.94 | −0.34 ft | −485.7 ft vs guide |
| Sam Rayburn Reservoir | TX | 153.36 | −0.32 ft | 62.2% |
| Lake Buchanan | TX | 1,018.37 | −0.14 ft | 95.8% |
| Elephant Butte Lake | NM | 5,560.72 | +1,265.23 ft | 100.0% |
| Cheney Reservoir | KS | 1,420.17 | −0.13 ft | – |
| Lake Oroville | CA | 740.89 | −3.30 ft | – |
| Amistad Reservoir | TX | 1,062.18 | +2.38 ft | 46.5% |
| Falcon Reservoir | TX | 261.14 | −0.23 ft | 20.5% |
| Cedar Creek Reservoir | TX | 316.18 | −0.26 ft | 73.0% |
| Lake Thurmond | SC | 134.57 | +0.73 ft | −195.1 ft vs guide |
| Bull Shoals Lake | AR | 653.22 | −0.31 ft | −0.8 ft |
| Keystone Lake | OK | 724.51 | +4.42 ft | – |
| Grand Lake o' the Cherokees | OK | 741.97 | +0.04 ft | – |
| Rough River Lake | KY | 488.61 | −1.27 ft | – |
| Falls Lake | NC | 246.11 | −0.24 ft | −5.4 ft |
| Lake Eufaula | OK | 581.39 | +0.63 ft | – |
| Nolin River Lake | KY | 514.57 | +0.01 ft | – |
| Jordan Lake | NC | 213.41 | −0.24 ft | −2.6 ft |
Lake levels by state
- Texas lake levels
44 lakes - Nevada lake levels
2 lakes - Arizona lake levels
2 lakes - Oklahoma lake levels
7 lakes - California lake levels
10 lakes - South Carolina lake levels
6 lakes - Georgia lake levels
3 lakes - Kentucky lake levels
5 lakes - Arkansas lake levels
4 lakes - Virginia lake levels
1 lake - Missouri lake levels
1 lake - North Carolina lake levels
2 lakes - New Mexico lake levels
2 lakes - Kansas lake levels
1 lake - Mississippi lake levels
2 lakes - New York lake levels
1 lake - Alabama lake levels
2 lakes - Utah lake levels
1 lake - Colorado lake levels
1 lake - Tennessee lake levels
2 lakes - Florida lake levels
1 lake
"Full" shows percent full where the agency publishes storage (Texas), otherwise feet above or below full pool or the Corps guide curve. Updated 2026-10-21 10:45 India Standard Time.