Lake levels › South Carolina
South Carolina lake levels today
Over the past week 4 are rising, 2 are falling and 0 are steady. The biggest weekly move is at Lake Marion (+0.96 ft).
| Lake | Level (ft) | 24 h | 7 days | vs 1 yr | Full |
|---|---|---|---|---|---|
| Lake Hartwell | 173.94 | +0.02 ft | −0.34 ft | −6.91 ft | −485.7 ft vs guide |
| Lake Thurmond | 134.57 | +0.60 ft | +0.73 ft | −6.88 ft | −195.1 ft vs guide |
| Lake Murray | 355.54 | −0.02 ft | −0.43 ft | −0.91 ft | – |
| Lake Marion | 73.98 | +0.03 ft | +0.96 ft | −1.16 ft | – |
| Lake Moultrie | 73.74 | +0.02 ft | +0.94 ft | −1.36 ft | – |
| Lake Russell | 154.86 | −0.09 ft | +0.46 ft | +6.75 ft | −320.1 ft vs guide |
Sources: U.S. Army Corps of Engineers, U.S. Geological Survey. See how the data is collected.