Lake levels › Texas › Somerville Lake
Somerville Lake water level today
236.46 ft above sea level (the reading for October 20, 2026). The lake is 88.8% full, 1.54 ft below full pool (238.00 ft). Somerville Lake is falling slowly: down 0.18 ft in the past 7 days and down 0.37 ft over 30 days.
Texas Water Development Board publishes one reading per day for Somerville Lake; today's value appears once the agency posts it, usually the next morning.
Somerville Lake level over the last 12 months
12-month low: 234.09 ft (April 1, 2026). High: 240.79 ft (June 20, 2026). Swing: 6.70 ft.
Daily Somerville Lake levels, last 30 days
| Date | Elevation (ft) | Change |
|---|---|---|
| Oct 20, 2026 | 236.46 | −0.01 ft |
| Oct 19, 2026 | 236.47 | −0.03 ft |
| Oct 18, 2026 | 236.50 | −0.02 ft |
| Oct 17, 2026 | 236.52 | −0.07 ft |
| Oct 16, 2026 | 236.59 | −0.03 ft |
| Oct 15, 2026 | 236.62 | −0.01 ft |
| Oct 14, 2026 | 236.63 | −0.01 ft |
| Oct 13, 2026 | 236.64 | ±0.00 ft |
| Oct 12, 2026 | 236.64 | −0.03 ft |
| Oct 11, 2026 | 236.67 | −0.01 ft |
| Oct 10, 2026 | 236.68 | −0.02 ft |
| Oct 9, 2026 | 236.70 | −0.02 ft |
| Oct 8, 2026 | 236.72 | −0.01 ft |
| Oct 7, 2026 | 236.73 | −0.02 ft |
| Oct 6, 2026 | 236.75 | −0.02 ft |
| Oct 5, 2026 | 236.77 | −0.02 ft |
| Oct 4, 2026 | 236.79 | +0.01 ft |
| Oct 3, 2026 | 236.78 | ±0.00 ft |
| Oct 2, 2026 | 236.78 | +0.12 ft |
| Oct 1, 2026 | 236.66 | +0.04 ft |
| Sep 30, 2026 | 236.62 | −0.03 ft |
| Sep 29, 2026 | 236.65 | −0.02 ft |
| Sep 28, 2026 | 236.67 | −0.03 ft |
| Sep 27, 2026 | 236.70 | −0.02 ft |
| Sep 26, 2026 | 236.72 | −0.02 ft |
| Sep 25, 2026 | 236.74 | −0.02 ft |
| Sep 24, 2026 | 236.76 | −0.02 ft |
| Sep 23, 2026 | 236.78 | −0.01 ft |
| Sep 22, 2026 | 236.79 | −0.02 ft |
| Sep 21, 2026 | 236.81 | −0.02 ft |
Monthly average levels
| Month | Average | Low | High |
|---|---|---|---|
| Nov 2025 | 235.49 | 235.23 | 235.75 |
| Dec 2025 | 235.17 | 235.06 | 235.24 |
| Jan 2026 | 235.03 | 234.96 | 235.09 |
| Feb 2026 | 234.99 | 234.91 | 235.07 |
| Mar 2026 | 234.73 | 234.11 | 234.91 |
| Apr 2026 | 234.47 | 234.09 | 235.01 |
| May 2026 | 236.74 | 235.09 | 238.30 |
| Jun 2026 | 239.32 | 238.30 | 240.79 |
| Jul 2026 | 239.59 | 238.97 | 240.57 |
| Aug 2026 | 238.02 | 237.43 | 239.02 |
| Sep 2026 | 236.93 | 236.62 | 237.35 |
| Oct 2026 * | 236.66 | 236.46 | 236.79 |
* partial month or year.
Somerville Lake year by year
| Year | Low | High | Average |
|---|---|---|---|
| 2026 * | 234.09 Apr 1 | 240.79 Jun 21 | 236.66 |
| 2025 | 235.06 Dec 31 | 239.43 Jun 18 | 236.75 |
| 2024 | 231.87 Jan 2 | 240.65 May 22 | 237.56 |
| 2023 * | 231.79 Dec 20 | 232.74 Oct 16 | 232.06 |
Somerville Lake on this date in past years
| Year | Level on this date | Today vs then |
|---|---|---|
| 2025 | 235.80 ft | +0.66 ft |
| 2024 | 236.13 ft | +0.33 ft |
| 2023 | 232.69 ft | +3.77 ft |
Highest and lowest levels on record
TWDB records for Somerville Lake go back to 1995. The lowest level in that record is 227.61 ft (December 13, 2011) and the highest is 259.77 ft (May 29, 2016). Today the lake is 8.85 ft above its record low. At full conservation pool it holds 150,293 acre-feet and covers about 10,587 acres.
Is Somerville Lake full?
Somerville Lake is 88.8% full by conservation storage, measured against its top of conservation pool at 238.00 ft. It would need to rise 1.54 ft to be full.
Is Somerville Lake rising or falling?
Somerville Lake is falling slowly: down 0.18 ft in the past 7 days and down 0.37 ft over 30 days. In the latest day it moved −0.01 ft.
How does Somerville Lake compare with last year?
Compared with the same date last year, the lake is 0.66 ft higher (84.2% full then, 88.8% now). Two years ago on this date it stood at 236.13 ft.
Data source
Texas Water Development Board (Water Data for Texas), gauge Somerville; readings since Oct 16, 2023. Official source · how we collect it.
Other lakes in Texas
- Lake Travis
677.6 ft · 94% full · −0.2 ft 7d - Canyon Lake
907.6 ft · 97% full · −0.3 ft 7d - Medina Lake
1,020.2 ft · 28% full · −0.4 ft 7d - Lake Corpus Christi
91.4 ft · 81% full · −0.2 ft 7d - Choke Canyon Reservoir
190.7 ft · 21% full · −0.2 ft 7d - Toledo Bend Reservoir
167.9 ft · 85% full · −0.1 ft 7d - Sam Rayburn Reservoir
153.4 ft · 62% full · −0.3 ft 7d - Lake Buchanan
1,018.4 ft · 96% full · −0.1 ft 7d